| Sign In | Join Free | My wneducation.com | 
              
  | 
      
Brand Name : DUALRAYS
Model Number : DR-SPL900-DG2
Certification : CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available
Place of Origin : Shenzhen,China
MOQ : 2pcs
Price : negotiable
Delivery Time : 5-15 Bussiness Day
Packaging Details : Netural Package/OEM and ODM Package Available
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50000PCS/Month
Rated Wattage : 900-1800W
LED Driver : Meanwell ELG / HLG Optional
Certificate : CE SAA ROHS UL TUV
Chips : LUXEON
Equivalent : 2000W MHL
CCT/K : 5000K for Standard (3000K/4000K/5700K/6500K Optional)
Beam Angle(Optional) : Symmetrical 25°/40°/50°/90° beam angle Optional
Dimming(Optional) : 1-10V, DALI,PWM,Zigbee for Option

|  			 Model No.  			 |  			DR-SPL300-DGXX | DR-SPL600-DGXX | DR-SPL900-DGXX | DR-SPL1200-DGXX | DR-SPL1500-DGXX | DR-SPL1800-DGXX | 
|  			 System Watts/W  			 |  			300W | 600W | 900W | 1200W | 1500W |  			 1800W  			 |  		
|  			 System Efficiency/LPW  			 |  			130~140LPW / 150~160LPW Optional | |||||
|  			 Lumen Output (Max) /lm  			 |  			48.000±5% | 96.000±5% | 144.000±5% | 192.000±5% | 240.000±5% | 288.000±5% | 
|  			 Rated Input Voltage/V  			 |  			AC200~240V, 50/60Hz | |||||
|  			 LEDs Light Source  			 |  			SMD3030 / SMD5050 | |||||
|  			 SDCM  			 |  			<5 | |||||
|  			 CCT/K  			 |  			5000K for Standard (3000K/4000K/5700K/6500K Optional) | |||||
|  			 CRI/Ra  			 |  			>70Ra (>80Ra for Option) | |||||
|  			 Power Factor  			 |  			>0.95 | |||||
|  			 THD  			 |  			<10% | |||||
|  			 Beam Angle(Optional)  			 |  			Symmetrical 25°/40°/50°/90° beam angle optional | |||||
|  			 UGR  			 |  			<25 | |||||
|  			 Surge Protection  			 |  			4~6KV SPD built in Driver,Exterior SPD 20KV Meanwell Optional | |||||
|  			 LED Driver  			 |  			Meanwell ELG/HLG | |||||
|  			 IP Rating  			 |  			IP65 | |||||
|  			 Dimming(Optional)  			 |  			1-10V, DALI,PWM,Zigbee | |||||
| Safety Protection | Open Circuit / Short Circuit / Over-voltage / Over Temperature Protection | |||||
| Start Time | 0.5s | |||||
|  			 Protection Class  			 |  			ClassⅠ | |||||
|  			 Finishing Color(Optional)  			 |  			Black RAL9017(Standard) / White RAL9016 Optional | |||||
|  			 Material  			 |  			Aluminum+PC | |||||
|  			 Lifespan/hrs  			 |  			70.000 Hrs (Ta=30℃@L70) | |||||
|  			 Operation Temp/℃  			 |  			40°C to + 50°C(-40°F to 122°F) | |||||
|  			 
 Storage Temp/℃  			 |  			- 40°C to + 65°C(-40°F to 149°F) | |||||
| Switching Cycles | 100,000 Times | |||||
|  			 Certificate  			 |  			CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available | |||||








|  			 Model No.  			 |  			 			 Net Weight/Kg  			 |  			 			 Outer Carton Size/mm  			 |  			 			 Gross Weight/Kg  			 |  			 			 QTY”/CTN  			 |  		
|  			 DR-SPL300-DGXX  			 |  			 			 8.5  			 |  			 			 585*315*260  			 |  			 			 9.7  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-SPL600-DGXX  			 |  			 			 17.4  			 |  			 			 625*620*260  			 |  			 			 18.8  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-SPL900-DGXX  			 |  			 			 26.1  			 |  			 			 625*820*260  			 |  			 			 28.2  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-SPL1200-DGXX  			 |  			 			 34.2  			 |  			 			 625*1150*260  			 |  			 			 36.5  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-SPL1500-DGXX  			 |  			 			 39.3  			 |  			 			 790*1240*260  			 |  			 			 42.5  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-SPL1800-DGXX  			 |  			 			 42.1  			 |  			 			 790*1240*260  			 |  			 			 46.3  			 |  			 			 1PCS/CTN  			 |  		



![]()

![]()


![]()



In addition,we can provide our customers value added service with Dialux software for lighting design projects free of charge.
 
 


| 
                                             | 
                
                        CE RoHS 900W-1800W LED Flood Lights SMD5050 LED chips 140-160LPW for parking area Images |