| Sign In | Join Free | My wneducation.com | 
              
  | 
      
Brand Name : DUALRAYS
Model Number : DR-SPL800-FG2
Certification : CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available
Place of Origin : Shenzhen,China
MOQ : 1pcs
Price : negotiable
Delivery Time : 5-15 Bussiness Day
Packaging Details : Netural Package/OEM and ODM Package Available
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50000PCS/Month
Rated Wattage : 800W
CE Certificate : CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available
IP Class : IP66
IK Grade : IK08
Beam : 60°/90° /30°
CCT : 3000-6500K
Modular LED Sports Ground Flood lights 800W CE ROHS Listed

|  			 Model No.  			 |  			DR-SPL300-FGXP | DR-SPL400-FGXP | DR-SPL600-FGXP | DR-SPL800-FGXP | 
|  			 System Watts/W  			 |  			300W | 400W | 600W | 800W | 
|  			 System Efficiency/LPW  			 |  			150LPW | |||
|  			 Lumen Output/lm  			 |  			45.000±5% | 60.000±5% | 90.000±5% | 120.000±5% | 
|  			 Rated Input Voltage/V  			 |  			AC100~277V, 50/60Hz | |||
|  			 LEDs Light Source  			 |  			SMD5050 | |||
|  			 SDCM  			 |  			<5 | |||
|  			 CCT/K  			 |  			5000K for Standard (3000K/4000K/5700K/6500K Optional) | |||
|  			 CRI/Ra  			 |  			>70Ra (>80Ra for Option) | |||
|  			 Power Factor  			 |  			>0.95 | |||
|  			 THD  			 |  			<10% | |||
|  			 Beam Angle(Optional)  			 |  			30°/60°/90° | |||
|  			 UGR  			 |  			<25 | |||
|  			 Surge Protection  			 |  			4~6KV SPD built in Driver,Exterior SPD 20KV Meanwell Optional | |||
|  			 LED Driver  			 |  			Meanwell ELG / HLG Optional | |||
|  			 IP Rating  			 |  			IP65 | |||
|  			 Dimming(Optional)  			 |  			1-10V, DALI,PWM,Zigbee for Option | |||
| Safety Protection | Open Circuit / Short Circuit / Over-voltage / Over Temperature Protection | |||
| Start Time | 0.5s | |||
|  			 Protection Class  			 |  			ClassⅠ | |||
|  			 Finishing Color(Optional)  			 |  			Black RAL9017(Standard) / White RAL9016 Optional | |||
|  			 Material  			 |  			Aluminum+PC | |||
|  			 Lifespan/hrs  			 |  			70.000 Hrs (Ta=30℃@L70) | |||
|  			 Operation Temp/℃  			 |  			40°C to + 50°C(-40°F to 122°F) | |||
|  			 Storage Temp/℃  			 |  			- 40°C to + 65°C(-40°F to 149°F) | |||
| Switching Cycles | 100,000 Times | |||
|  			 Certificate  			 |  			CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available | |||
|  			 Character/Power  			 |  			 			 300W  			 |  			 			 400W  			 |  			 			 600W  			 |  			 			 800W  			 |  			 			![]() ![]()  |  		
|  			 A / mm  			 |  			 			 Ø445  			 |  			 			 Ø445  			 |  			 			 Ø537  			 |  			 			 Ø537  			 |  		|
|  			 B / mm  			 |  			 			 321  			 |  			 			 321  			 |  			 			 373  			 |  			 			 373   			 |  		

![]()
 
 
 
 ![]()
 
 
 
 
 
 
 ![]()
|  			 Model No.  			 |  			 			 Net Weight/Kg  			 |  			 			 Outer Carton Size/mm  			 |  			 			 Gross Weight/Kg  			 |  			 			 QTY”/CTN  			 |  		
|  			 DR-SPL300-FGXP  			 |  			 			 12.4  			 |  			 			 610*510*250  			 |  			 			 13.8  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-SPL400-FGXP  			 |  			 			 12.9  			 |  			 			 610*510*250  			 |  			 			 14.7  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-SPL600-FGXP  			 |  			 			 25.3  			 |  			 			 890*710*275  			 |  			 			 27.6  			 |  			1PCS/CTN | 
| DR-SPL800-FGXP | 25.9 | 890*710*275 | 28.8 |  			 1PCS/CTN  			 |  		
 ![]()
 
 
 
 
 
 
![]()

![]()


![]()



In addition,we can provide our customers value added service with Dialux software for lighting design projects free of charge.
 
 


| 
                                             | 
                
                        Modular LED Sports Ground Flood lights 800W CE ROHS Listed IP65 / IK08 Protection Images |